February 7, 1999
--------------------------------------------------------------------------------
VISITORS: Rutgers University (15-7/7-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 GREER, Jeff f 8 13 3 4 2 3 1 4 5 3 21 1 2 0 0 29
45 HODGSON, Rob f 2 4 0 1 5 6 1 7 8 1 9 5 4 1 2 35
44 KENT, Rashod c 6 8 0 0 2 5 3 7 10 4 14 0 5 0 1 29
22 BILLET, Geoff g 4 6 1 2 9 10 1 1 2 0 18 6 4 1 1 37
31 JONES, Dahntay g 3 5 0 0 2 4 0 3 3 5 8 0 2 0 0 20
03 SALVI, Joel 4 4 0 0 3 7 2 2 4 1 11 0 2 0 2 8
13 JOHNSON, Earl 1 6 0 3 1 2 0 1 1 3 3 4 3 0 1 32
21 COLLINS, Billy 1 2 0 0 0 0 0 2 2 1 2 0 2 0 0 6
50 TENYS, Alvydas 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 4
TEAM ........................................ 2 2 4
TOTALS 29 49 4 10 24 37 11 29 40 19 86 16 24 3 7 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 14-22 .636 Game: .592 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 1- 4 .250 Game: .400 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 20-32 .625 Game: .649 7
--------------------------------------------------------------------------------
HOME TEAM: Providence College (14-9/7-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 CONNOLLY, Sean f 3 8 0 3 2 2 1 0 1 2 8 0 0 0 2 26
33 THOMAS, Jamel f 8 22 3 9 4 8 4 4 8 4 23 4 4 1 0 30
24 MAXEY, Erron c 2 5 0 0 2 2 2 1 3 4 6 1 2 0 2 20
03 MOORE, Kendrick g 1 5 0 1 1 2 1 0 1 2 3 5 0 0 1 17
12 LINEHAN, John g 4 8 1 3 0 1 0 2 2 4 9 2 2 2 5 29
05 CAMAH, Jamaal 3 5 0 0 0 0 3 2 5 1 6 0 1 0 1 14
10 WRIGHT, Corey 2 4 1 2 1 3 0 1 1 5 6 5 1 0 1 23
32 BRISPORT, Leon 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 2
40 FARLEY, Justin 7 15 0 2 0 0 3 0 3 2 14 1 2 1 3 24
42 COLE, Llewellyn 0 0 0 0 0 0 0 3 3 1 0 0 1 1 0 15
TEAM ........................................ 3 0 3
TOTALS 30 72 5 20 10 18 17 14 31 25 75 19 14 5 15 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 18-39 .462 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 4-12 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 8-15 .533 Game: .556 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Bob Adams, Andre Pattillo
TECHNICAL FOULS:
Rutgers University - HODGSON, Rob(1)
Providence College - the bench(1)
ATTENDANCE: 12,174
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rutgers University 37 49 86
Providence College 27 48 75